Technology solution for collecting and reuse of coffee grounds on Fuel Retail Stations
Name of eco-innovation demand | Technology solution for collecting and reuse of coffee grounds on Fuel Retail Stations |
Company / organisation | Shell Hungary Zrt. |
Type of organisation | Private Company |
Country | Hungary |
Website | www.shell.hu |
Description of required eco-innovation / solution / technology / resource / knowledge / product / service | Shell Hungary Zrt. is looking for a technology solution for collecting and reuse of coffee grounds on Fuel Retail Stations |
Background | Shell Hungary has 190 retail sites with more than 3 million customers per month.
The company sells 3,6 million cup of coffee per annum in the retail sites which represents cca. 25 tons of wasted and non-used coffee grounds. Search online for more details Shell Sustainability Report 2018 |
Description of challenge to be solved | We would like to find an eco-solution for the collecting and reuse of coffee grounds. |
Preferred stage of development of solution | Preferred stage of development of the solution / technology: Technology readiness level (TRL): TRL 6 or above. TRL 6. technology demonstrated in relevant environment (industrially relevant environment in the case of key enabling technologies); |
Preferred form(s) of cooperation, collaboration | -Development from prototype to final product -Open to negotiation |
Language(s) of communication | English, Hungarian |
Contact at the company / organisation | For more information, technical requests please contact the organisation:
Mónika Pataki and Csaba Hatházi |
Keywords | #eco #demand #innovation #technology #solution #hungary #partnership #coffee |